JH Boys Basketball
by Haley Stohs
JH Boys Basketball
Picture coming soon
Roster
| Name | Grade |
| Garret Crome | 7 |
| Cody Hill | 7 |
| Brandon Griffee | 7 |
| Wyatt Bowles | 7 |
| Garrison Wright | 7 |
| Cody Ketter | 7 |
| Colin White | 7 |
| Anthony Bruna | 7 |
| Tim Cramer | 7 |
| Zach Cook | 7 |
| Nick Stock | 7 |
| Tyler Rockwell | 7 |
| Shawn Purcell | 7 |
| Mikah Nietfeld | 7 |
| Joe McNish | 7 |
| Garrett Eck | 7 |
Schedule
| Day | Date | Opponent | Site | Time |
| Thursday |
Jan. 10 2008 | Abilene 7th | Home | 4:30 PM |
| Thursday | Jan. 10 2008 | Abilene 8th | There | 4:00PM |
| Monday | Jan. 14 2008 | Belleville 8th | Home | 5:00PM |
| Tuesday | Jan. 15 2008 | Centralia | There | 4:30PM |
| Thursday | Jan. 17 2008 | Clay Center 7th | There | 4:00PM |
| Thursday | Jan. 17 2008 | Clay Center 8th | Home | 4:30PM |
| Monday | Jan. 21 2008 | Concordia 7th | There | 4:30PM |
| Monday | Jan. 21 2008 | Concordia 8th | Home | 4:30PM |
| Thursday | Jan. 24 2008 | Wamego 7th | Home | 4:30PM |
| Thursday | Jan. 24 2008 | Wamego 8th | There | 4:00PM |
| Monday | Jan. 28 2008 | Beatrice 7th | There | 4:30PM |
| Monday | Jan. 28 2008 | Beatrice 8th | Home | 4:30PM |
| Thursday | Jan. 31 2008 | Chapman 7th | There | 6:15PM |
| Thursday | Jan 31 2008 | Chapman 8th | There | 6:15PM |
| Monday | Feb. 4 2008 | Sabetha 7th | Home | 4:30PM |
| Monday | Feb. 4 2008 | Sabetha 8th | There | 4:00PM |
| Thursday | Feb. 7 2008 | Clay Center 7th | Home | 4:30PM |
| Thursday | Feb. 7 2008 | Clay Center 8th | There | 4:00PM |
| Saturday | Feb. 9 2008 | Wamego 7th | There | 9:00AM |
| Monday | Feb. 11 2008 | Concordia 7th | Home | 4:30PM |
| Monday | Feb. 11 2008 | Concordia 8th | There | 4:30PM |
| Thursday | Feb. 14 2008 | Wamego 7th | There | 4:00PM |
| Thursday | Feb. 14 2008 | Wamego 8th | Home | 4:30PM |
| Monday | Feb. 18 2008 | 7th/8th NCKL | Clay Center | TBA |
| Thursday | Feb. 21 2008 | 7th8th NCKL | Clay Center | TBA |
| Saturday | Feb. 23 2008 | 7th/8th NCK | Clay Center | TBA |
