Golf
MHS Golf
2006 Varsity Schedule
| DAY | DATE | OPPONENT | SITE | TIME |
| Tues | April 1 | Wamego | There | 1:00 PM |
| Mon | April 7 | Sabetha | There | 1:00 PM |
| Tues | April 15 | Abilene | There | 9:00 AM |
| Wed | April 16 | Manhattan | Stagg Hill | 8:00 AM |
| Mon | April 21 | Concordia | There | 3:00 PM |
| Thurs | April 24 | Clay Center | There | 3:00 PM |
| Tues | April 29 | Marysville Invitational | Home | 3:00 PM |
| Mon | May 5 | NCKL | Abilene | 3:00 PM |
| Mon | May 12 | Regionals | TBA | TBA |
| Mon | May 19 | State | TBA | TBA |

2006 Junior Varsity Schedule
| Tues | April 1 | Washington JV | There | 1:00 PM |
| Fri | April 4 | Sabetha JV | There | 3:00 PM |
| Tues | April 8 | Hanover/Lynn JV | Cedar Hills | 3:00 PM |
| Wed | April 16 | Wymore JV | There | 9:30 AM |
| Thurs | April 17 | Wamego JV | Cool Springs Onega | 1:00 PM |
| Fri | April 25 | Valley Heights JV | There | 3:00 PM |
| Mon | April 28 | Chapman JV | There | 4:00 PM |
| Mon | May 5 | NCKL JV | Concordia | 3:00 PM |
