Brad Hammett
2007-2008
By Gabby Mathy

Marysville Staff since 2004
| Marysville High
School 1111 Walnut Marysville, KS 66508 (785) 562-5356 (785) 562-5387 fax |
|
College Major
- KSU Physical Education-BS
What I Teach/Coach
- Weight Training
- Head Football Coach, Marysville Bulldogs
About Me
Wife- Julie, Son- Brett age 11, Daughter- Brynn age 8; Have been a teacher/coach for 20+ years. Enjoy time with my family. Fan of KU/Green Bay Packers.
Favorite Quote
"Perfection is not attainable, but if we chase perfection we can catch excellence."
Favorite Hobby
- sports cards
| Class Schedule | ||
| Semester 1 | Semester 2 | |
| 1st hour (8:15-9:05) | Weights for Men | Weights for Men |
| 2nd hour (9:09-10:01) | Weights for Men | Weights for Men |
| 3rd hour (10:05-10:55) | Weights for Women | Weights for Women |
| 4th hour (10:59-12:17) | Open Gym | Open Gym |
| 5th hour (12:21-1:11) | Weights for Men | Weights for Men |
| 6th hour (1:15-2:05) | Physical Dimensions I | Physical Dimensions II |
| 7th hour (2:09-2:59) | Plan | Plan |
| Academic Enrichment Period (3:03-3:35) | ||
