USD 364 BOE Positions
by Doug Powers
Marysville Public Schools, USD 364 Board of Education Members
| POSITION | BOARD MEMBER | DATE CAME ON | TERM EXPIRES | AREA REPRESENTED | |
| 1 | Dan Argo | 7/1/03 | 6/30/07 | Wards II and III, plus | |
| Marysville Twp. outside City of Marysville, plus Elm Creek and Walnut Twp. | |||||
| 2 | Betty Temple, Vice President | 7/1/03 | 6/30/07 | Wards I and IV, plus | |
| Logan Twp., and | |||||
| Washington County Transfer | |||||
| 3 | Bruce Leonard | 7/1/03 | 6/30/07 | Entire area of USD #364 | |
| not contained in Positions 1 and 2. | |||||
| (Townships: Herkimer, Oketo, Balderson, Franklin, Guittard, Center, Rock, Richland) | |||||
| 4 | Jada Ackerman, President | 7/1/05 | 6/30/09 | Wards II and III, plus Marysville Twp. outside City of Marysville, plus Elm Creek and Walnut Twp. | |
| 5 | Michelle Reinhart | 7/1/05 | 6/30/09 | Wards I and IV, plus Logan Twp., and Washington County Transfer | |
| 6 | Jennifer Keller | 7/1/05 | 6/30/09 | Entire area of USD #364 not contained in Positions 1 and 2. | |
| (Townships: Herkimer, Oketo, Balderson, Franklin, Guittard, Center, Rock, Richland) | |||||
| 7 | Dr. Regina Breshears | 7/1/03 | 6/30/07 | Entire USD District. | |


